NCM M7
Couldn't load pickup availability
Description
An e-mountain bike equipped with high-end brakes, drive systems, and torque the NCM M7 is for adventurous riders who want to hit the trails comfortable in the knowledge that their e-bike can hadle whatever they throw at it. Fitted with a location tag within the battery, feel safe knowing your e-bike is just a convenient check away.
Key Features
- Ergonomic bicycle Grips
 - Comfortable sitting posture
 - All important controls are easily accessible
 - Supplied with 48V to deliver a high-output power
 - Built-in GPS (Battery Tag Technology)
 - Over 912Wh capacity for a longer distance
 - Reach up to 180 km (depending on the conditions)
 - Battery integrated in the frame for better aesthetics
 - Easily removable battery so you can charge it anywhere
 - A built-in USB port with 5V to charge mobile phones
 
Hydraulic Brakes
Das-Kit C8 Display
48V 19Ah Battery
Schwalbe Tyres
Specifications
| M7 | Moscow Plus | Moscow M3 | |
| 
 | 
Das-Kit X15 motor, 48V 250W, max speed 25 km/h | Das-Kit X15 motor, 48V 250W, max speed 25 km/h | Das-Kit X15 motor, 48V 250W, max speed 25 km/h | 
 Battery
 | 
DEHAWK, I7, 48V 19Ah, 912Wh with TAG Technology & USB Port  | 
DEHAWK, I5, 48V 16Ah, 768Wh with USB Port | Das-Kit, I6, 48V 12Ah, 576Wh | 
| 
 | 
Das-Kit C8 Advanced, LCD Display | Das-Kit C7 Advanced, LCD Display | Das-Kit L7, LCD Display | 
| 
 | 
Das-Kit, DK483, 48V 3A Fast Charger | SANS 48V 2A | Das-Kit, 48V 2A | 
| 
 | 
Alu. 6061, 27.5*480MM | Alu. 6061, 19/20*480/510MM | Alu. 6061 26"*460MM | 27.5"*480MM | 29"*520MM | 
| 
 | 
RST, OMEGA-TNL-27.5, with Hydraulic Lock System | SUNTOUR XCM | SUNTOUR XCT | 
| 
 | 
Das-Kit, Hydraulic Disc Brakes | Tektro Hydraulic Disc | Tektro Disc | 
| 
 | 
Shimano Altus 8 speed | Shimano Acera 8 speed | Shimano Altus 7 speed | 
| 
 | 
/ | Shimano Acera Triple | Shimano Altus Triple | 
| 
 | 
Shimano, Acera, RD-M360 | Shimano Acera, 8 speed | Shimano Altus, 7 speed | 
| 
 | 
Selle Royal, Lookin-A200UR, Black | Selle Royal, Lookin-A200UR, Black | NCM Velo, VL-3410 | 
| 
 | 
Schwalbe, Smart Sam 27.5×2.35 | Schwalbe, Smart Sam 27.5×2.25 | Arisun Mount Cronos | 
| 
 | 
Promax, HB-3188, Width 680mm, Sand Black | Velo, VLG-1189D3 139mm | Velo, VLG-1189D3 | 
| 
 | 
Wellgo, B087 | Wellgo, B087 | Wellgo, B087 | 
| 
 | 
Up to 180 km | Up to 150 km | Up to 110 km | 
| 
 | 
27.3kg | 28/29kg | 25 kg | 
About NCM


