Orbea Wild LT M20 2027
Couldn't load pickup availability
Description
Orbea Wild LT M20 2027 | Carbon Enduro eMTB with Avinox M2S and 800Wh Battery
Race-bred geometry, enduro travel, and a motor that climbs like it means it. The Wild LT M20 is built on the same OMR carbon chassis as Orbea's flagship Wild LT, with a low centre of gravity, a low top tube and the race-ready geometry the platform is known for. A 170mm RockShox ZEB fork and Fox Float X shock with Orbea's custom tune keep it composed on steep, rough terrain, and the Avinox M2S motor with 130Nm of torque gives you the grunt to clear technical climbs. The 800Wh battery is built into the frame, so you can ride longer without sacrificing handling.
Highlights
- OMR carbon frame with a braced design for stiffness around the bottom bracket and a low, centred weight
- 170mm travel front and rear with a 170mm RockShox ZEB Base DebonAir+ fork and Fox Float X Performance Trunnion shock
- Avinox M2S motor with 130Nm of torque, 150Nm peak, and an RS tuned power delivery
- 800Wh Avinox battery integrated into the frame for longer rides
- Mullet-ready: run 29" front and rear, or a 27.5" rear wheel for a more nimble feel
- Long-travel dropper with Steep'n'Deep design for a low saddle position on steep descents
- Shimano Deore 12-speed drivetrain with Shadow Plus and MT420 hydraulic disc brakes
- Race Face AR 30mm wheels with Maxxis Assegai front and Minion DHR II rear tyres
E-Bike Technology
| System | Avinox |
|---|---|
| Motor | Avinox M2S with RS tune, 250W to 750W peak. RS override available via Avinox app, up to 1300W peak |
| Torque | 130Nm, 150Nm peak |
| Battery | Avinox 800Wh, integrated in frame |
| Display | Avinox DP100 |
| Charger | Avinox 4A |
| Certification | EN15194 |
Bike Specifications
| Frame | Orbea Wild OMR carbon, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Sizes and rider heights | S 40cm (150–175cm), M 40.5cm (160–185cm), L 41cm (170–195cm), XL 42cm (180–205cm) |
| Colours | Smooth Silver, Magic Gold, Royal Plum |
| Weight | Approx. 22kg including battery |
| Carry capacity | 135kg including rider |
| Fork | RockShox ZEB Base DebonAir+ 170, E-MTB specific, 15x110 Boost |
| Travel | 170mm front and rear |
| Rear shock | Fox Float X Performance Trunnion 2-Pos Evol LV, custom tune, 205x65mm |
| Wheel size | 29" front and rear, or 29" front with 27.5" rear (mullet option) |
| Wheels | Race Face AR 30mm, tubeless ready |
| Tyres | Maxxis Assegai 2.50" front (60TPI, 3C MaxxGrip, EXO+, TR), Maxxis Minion 2.40" rear (MaxxTerra DD, TR) |
| Rear derailleur | Shimano Deore M7200 SGS Shadow Plus |
| Shifter | Shimano Deore M6200 I-Spec EV |
| Cassette | Shimano CS-M6200, 10-51T, 12-speed |
| Chain | Shimano M6100 |
| Cranks | e*thirteen Helix Core e*spec |
| Brakes | Shimano MT420 hydraulic disc |
| Handlebar | OC Mountain Control MC30, 20mm rise, 800mm width |
| Stem | OC Mountain Control MC21, 0° |
| Saddle | Fizik Aidon, 208x145mm, manganese rail |
| Dropper | OC Mountain Control MC22, 31.6mm |
| Computer mount | OC Computer Mount CM-05, Garmin / Sigma compatible |
| Lights | Front light pre-wired, not included |
| Warranty | Avinox drive system: 2 years. Orbea frame: lifetime |
Test Ride or Order
Book a test ride at our store or order online. Not sure which size suits you? Get in touch and we'll help you dial it in.


