Amflow PR Carbon 2026
Couldn't load pickup availability
Description
Amflow PR Carbon 2026 | Full-Carbon Mullet eMTB with 800Wh Removable Battery
Striking style. Carbon lightness. Freedom to ride further. The Amflow PR Carbon pairs a full-carbon frame with an Avinox M2 drive system and an 800Wh removable battery, so you can keep riding longer and charge on your terms. Adjustable geometry lets you fine-tune the bike for your terrain and riding style, and the mullet wheel setup balances rollover with agility.
Highlights
- Full-carbon frame that weighs around 2.9kg (size M, frame only)
- Up to 40 geometry configurations with 5 headset angle settings, 2 bottom bracket heights and 4 chainstay lengths
- Avinox M2 drive unit with 110Nm nominal and 125Nm peak torque, and five assist modes
- 800Wh removable battery with a slide-rail design and battery lock
- Avinox 2-inch OLED control display with wireless left and right controllers
- Auto mode that adapts assistance to road conditions and riding position
- Mullet wheel setup: 29" front and 27.5" rear
- SRAM Eagle Transmission drivetrain with SmoothShift for changing gears while coasting
- Avinox Ride app with heart rate zone control, offline navigation and bike tracking
- Apple Find My tracking, available on PR models
Geometry
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 452mm | 475mm | 500mm | 527mm |
| Stack | 626mm | 637mm | 649mm | 662mm |
| Effective top tube | 596.5mm | 623.5mm | 652.9mm | 684.6mm |
| Seat tube length | 405mm | 425.3mm | 445mm | 464mm |
| Head tube length | 111.4mm | 123.6mm | 136.9mm | 151.3mm |
| Wheelbase | 1227.9mm | 1256.2mm | 1287mm | 1320.1mm |
| Standover height | 782.5mm | 788.9mm | 791.5mm | 799.1mm |
| Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Effective seat tube angle | 77° | 76.9° | 76.7° | 76.6° |
| Chainstay length | 440mm to 452mm (4 positions) | |||
| Bottom bracket height | 349mm or 353mm (2 positions) | |||
| Fork length | 576mm | |||
Motor and Battery
| Drive unit | Avinox M2, 110Nm nominal, 125Nm peak |
|---|---|
| Drive unit weight | 2.65kg |
| Assist modes | Five, including Auto mode |
| Battery | Avinox RS800 removable, 800Wh |
| Charger | Avinox 4A / 168W |
| Display | 2-inch OLED control display with wireless left and right controllers |
| Certification | Drive system certified by TÜV SÜD, chargers by TÜV Rheinland |
Components
| Frame colour | Moss Green |
|---|---|
| Fork | FOX AWL HD Sport, 160mm, RAIL 2.0 damper, Sweep/LSR adjustment, 15x110mm, 44mm offset |
| Rear shock | FOX Float Rhythm, custom tune, LSR adjustment, 210x55mm air |
| Rear derailleur | SRAM S1000 Eagle Transmission |
| Shifting | SRAM AXS Pod Controller |
| Chainring | SRAM Eagle Transmission DM 38T for Avinox |
| Cassette | SRAM XS-1270 Eagle Transmission, 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop |
| Crankset | Avinox SL crank, 155mm (M/L), 160mm (XL/XXL) |
| Brakes | Tektro TKD173 hydraulic disc, 4-piston, with 203mm sensor rotors |
| Wheels | Amflow XMA-30 mullet, tubeless ready, 30mm internal width, SAPIM E-Light spokes |
| Tyres | Maxxis Assegai 2.50" front (MaxxGrip, EXO+, TR), Maxxis DHR II 2.50" rear, 27.5" (MaxxTerra, DD, TR) |
| Handlebar | Amflow Enduro alloy, 800mm, 40mm rise, 5° upsweep, 9° backsweep |
| Stem | Amflow split stem, 35mm |
| Grips | Amflow Enduro Grip 2, lock-on |
| Saddle | Amflow mountain saddle |
| Dropper post | Amflow dropper with shim-adjustable travel (0, 5, 10, 15 or 20mm). Post length 190mm (M), 210mm (L/XL), 230mm (XXL) |
| Lights | Avinox front light and rear light |
Included
- Front light
- Amflow bottle cage
- Two battery keys
- Torque wrench
- Shock pump
- Frame protection film
- 5/10mm dropper spacer
- Quick start guide
Test Ride or Order
Book a test ride in store or order online. Not sure which size suits you? Get in touch and we'll help you choose.



