Norco Fluid VLT C1 130 2024
Description
Get more rides in and make the most of every minute of the lightweight Fluid VLT C1 130. Featuring the next-level Bosch Performance Line SX drive system, and 130mm of precision-tuned suspension, integrating mixed wheels across all frame sizes for optimum weight balance & handling.
Light weight capability and full speed fun.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid VLT C1 130 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
Specifications
| 01. FRAME | Carbon Frame w/Carbon SS and CS |
| 02. FORK | Rock Shox Pike Ultimate 140mm |
| 03. REAR SHOCK | Rock Shox Deluxe Ultimate 130mm |
| 04. HEADSET | FSA No. 57 ZS, Carbon Top Cover |
| 05. HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
| 06. GRIPS | WTB Wavelength Grip |
| 07. HANDLE BAR | One Up Carbon 800mm x 20mm Rise |
| 08. STEM | Norco 6061 Alloy 40mm/35mm |
| 09. SEAT POST | TranzX YSI08FL RAD+ Travel Adjust Post |
| 10. SEAT POST CLAMP | Norco Alloy Nutted Clamp |
| 11. SADDLE | Fizik Ridon Carbon |
| 12. FRONT BRAKE | SRAM Level Ultimate Stealth 4-Piston |
| 13. FRONT BRAKE ROTOR | SRAM Centreline X Rotor 180mm, 6-Bolt, Ti Bolts |
| 14. REAR BRAKE | SRAM Level Ultimate Stealth 4-Piston |
| 15. REAR BRAKE ROTOR | SRAM Centreline X Rotor 180mm, 6-Bolt, Ti Bolts |
| 16. BRAKE LEVERS | SRAM Level Ultimate Stealth 4-Piston |
| 17. SHIFTER REAR | SRAM Pod Ultimate Controller |
| 18. REAR DERAILLEUR | SRAM XX SL Eagle AXS T-Type |
| 19. CASSETTE | SRAM XX Eagle T-Type 10/52 |
| 20. CHAIN | SRAM XX Eagle T-Type 12spd |
| 21. CRANKSET | Praxis Carbon Bosch 165mm |
| 22. BOTTOM BRACKET | Bosch PLSX |
| 23. FRONT HUB | Crank Bros. Synthesis Carbon Enduro 110 x 15 |
| 24. FRONT HUB SKEWER | Rock Shox Maxle Stealth |
| 25. REAR HUB | Crank Bros. Synthesis Carbon Enduro 148 x 12 |
| 26. REAR HUB SKEWER | 148mm x 12mm TA |
| 27. SPOKES/NIPPLES | Crank Brothers Synthesis |
| 28. RIMS | Crank Bros. Synthesis Carbon Enduro |
| 29. FRONT TIRE | Continental Kryptotal 29" x 2.4 Trail |
| 30. REAR TIRE | Continental Xynotal 29" x 2.4 Trail |
| 31. FEATURES 1 | Fluid VLT Full Carbon Frame |
| 32. FEATURES 2 | Bosch PL SX Motor and CT400 Battery |
| 33. FEATURES 3 | Rockshox Pike Ultimate 140mm Fork |
| 34. FEATURES 4 | Deluxe Ultimate 130mm Shock |
| 35. FEATURES 5 | SRAM XX SL AXS T-Type Drivetrain |

